Product information "COD-Standard Cuvette Test, 16 mm"
Due to the chemical properties suitable for various photometers (e.g. Lovibond®, Hach®) with 16 mm tube diameter.
Due to the chemical properties suitable for various photometers (e.g. Lovibond®, Hach®) with 16 mm tube diameter.
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | H290, H302, H311, H314, H340, H350, H373, H410 |
| P-Satz | P260, P280, P301+P330+P331, P303+P361+P353, P305+P351+P338, P308+P310 |
| UNNR | 2922 |
| SDS | Link |
| GHS: | GHS05, GHS06, GHS07, GHS08, GHS09 |
|---|---|
| Manufacturer Article Number: | 2420721 |
| Measuring range: | 0 ... 1500 mg/l O2 |
| Type: | CSB MR |




