Masson trichrome stain kit Richard-Allan Scientific™
Product information "Masson trichrome stain kit Richard-Allan Scientific™"
The stain kit facilitates the differentiation of collagen and smooth muscle tissue in tumours and helps to detect connective tissue diseases, as well as changes in muscle tissue.
Staining result: cytoplasm, keratin and muscle fibres are stained red, collagen and mucin are stained blue and cell nuclei are stained black
Staining result: cytoplasm, keratin and muscle fibres are stained red, collagen and mucin are stained blue and cell nuclei are stained black
| Hazardous Substance Data | |
| GHS | ![]() ![]() ![]() ![]() ![]() |
| Signal word | Gefahr |
| H-Satz | EUH210, H302, H371, H224, H290, H312, H315, H317, H319, H332, H341, H350, H371, H411 |
| P-Satz | P210, P233, P260, P264, P270, P308+P311, P330, P370+P378, P403+P235, P501, P234, P390, P201, P234, P406, P280, P321, P501, P273, P391 |
| SDS | Link |
| Description: | Masson trichrome stain kit |
|---|---|
| GHS: | GHS02, GHS07, GHS08, GHS05, GHS09 |
| Manufacturer Article Number: | 87019 |




